The Myrtle Beach Land ReportWeek of Oct 26–30, 2026
for $2.77M in Conway, the week's biggest land deal
The week in 30 seconds
- 42 land sales recorded in Horry and Georgetown, $14.74M in total. That's down from 45 last week (34 the week before).
- 4 builders bought lots this week: $2.63M at Cane Patch Parcel 2B and Forestbrook South; $575K at Paradise Island; $450K in Loris (10 lots); $163K at Wild Wing Plantation.
- Largest tract: 117.3 AC in Conway for $2.77M ($23,584/AC).
- Tracts of 5+ acres sold for a median $20,542/AC (8 sales).
Builders buying lots
| Price | Community |
|---|---|
| $1,451,429 | Kingston Oaks, Conway residential lots (5 lots) · Tue Oct 27 |
| $600,480 | Forestbrook South, Myrtle Beach residential lot · Mon Oct 26 |
| $582,409 | Cane Patch Parcel 2B, Myrtle Beach residential lots (2 lots) · Tue Oct 27 |
| $575,000 | Paradise Island, Little River residential lot · Fri Oct 30 |
| $450,000 | Loris 10 lots · $45,000/lot · Thu Oct 29 |
| $163,000 | Wild Wing Plantation, Conway residential lot · Thu Oct 29 |
The deals
$2,766,585
755 Brown Swamp Rd, Conway · Horry · Wed Oct 28
117.31 AC · $23,584/AC
117.31 AC · $23,584/AC
$2,000,000
Robert Grissom Pkwy, Myrtle Beach · Horry · Thu Oct 29
5.61 AC · $356,506/AC
Seller paid $1,451,250 in Dec 2015, held ~11 years (+38%)
5.61 AC · $356,506/AC
Seller paid $1,451,250 in Dec 2015, held ~11 years (+38%)
$685,000
Spring Garden Road, Conway · Horry · Thu Oct 29
42.82 AC · $15,997/AC
Seller paid $50,000 in Jun 1991, held ~35 years (+1270%)
42.82 AC · $15,997/AC
Seller paid $50,000 in Jun 1991, held ~35 years (+1270%)
$680,000
59 Graham Way, Pawleys Island · Georgetown · Thu Oct 29
Residential Lot
Residential Lot
Acreage
| Price | Property |
|---|---|
| $320,000 | 134 Platt Town Pl, Little River 8.51 AC · $37,603/AC · Fri Oct 30 |
| $311,000 | Simpson Creek 8.70 AC · $35,747/AC · Thu Oct 29 |
| $210,000 | Buck Creek 1.35 AC · $155,556/AC · Thu Oct 29 |
| $165,000 | Conway 2.73 AC · $60,440/AC · Wed Oct 28 |
| $159,000 | 3300 Marshland Road, Aynor 1.76 AC · $90,341/AC · Wed Oct 28 |
| $140,000 | Loris 8.00 AC · $17,500/AC · Thu Oct 29 |
| $130,000 | Lexington Place, McNabb Shortcut Rd, Loris 9.92 AC · $13,105/AC · Tue Oct 27 |
| $130,000 | Green Sea 7.69 AC · $16,905/AC · Thu Oct 29 |
| $105,000 | Conway 1.06 AC · $99,057/AC · Thu Oct 29 |
| $57,500 | Hwy 97, Conway 1.14 AC · $50,439/AC · Fri Oct 30 |
| $55,000 | Simpson Creek 1.00 AC · $55,000/AC · Tue Oct 27 |
| $46,845 | Nichols 3.47 AC · $13,500/AC · Tue Oct 27 |
| $32,000 | 1223 Rainbow Dr, Loris 1.44 AC · $22,222/AC · Tue Oct 27 |
| $26,555 | Ida H Thomas land, Conway 1.82 AC · $14,591/AC · Mon Oct 26 |
Lots
| Price | Property |
|---|---|
| $460,000 | 1104 Beach Way Ln, North Myrtle Beach residential lot · 0.15 AC · Mon Oct 26 |
| $405,000 | 1112 Beach Way Ln, North Myrtle Beach residential lot · 0.15 AC · Tue Oct 27 |
| $320,000 | 504 3rd Ave S, North Myrtle Beach residential lot · 0.19 AC · Fri Oct 30 |
| $300,000 | Georgetown County residential lot · Thu Oct 29 |
| $230,000 | Forestbrook South, Horry County lots (count pending) · Tue Oct 27 |
| $165,000 | 910 Heshbon Dr, North Myrtle Beach residential lot · 0.28 AC · Fri Oct 30 |
| $150,000 | Nichols residential lot · Fri Oct 30 |
| $137,000 | 373 Silver Sand Ln, Murrells Inlet residential lot · 0.07 AC · Mon Oct 26 |
| $120,000 | Todd Swamp residential lot · Wed Oct 28 |
| $105,000 | Georgetown County residential lot · Wed Oct 28 |
| $100,000 | Harmony Boat Slip, Georgetown County residential lots (2 lots) · Tue Oct 27 |
| $100,000 | Floyds residential lot · Wed Oct 28 |
| $75,000 | 180 Missroon St, Georgetown residential lot · Wed Oct 28 |
| $70,000 | 4300 Johnson Shelley Rd, Conway residential lot · 0.71 AC · Thu Oct 29 |
| $68,000 | 404 Villa Woods Dr, Myrtle Beach residential lot · 0.19 AC · Thu Oct 29 |
Own land in Horry or Georgetown? I'm happy to tell you what it's worth today, based on recent sales like these. Free and confidential.
What's my land worth?About this report. Myrtle Beach Land Broker tracks every land sale recorded with the Horry County and Georgetown County Registers of Deeds, matched to the county property record. Week of Oct 26–30, 2026. Compiled by Nick Fitzpatrick, NorthGroup Real Estate. To cite: "Myrtle Beach Land Broker Weekly Report, Week of Oct 26–30, 2026." ·
Get it every Friday. Free.